Market Data Changes from April 1st 2018
GLOBEX (CME, CBOT, COMEX, NYMEX) subscription fee changes for professional clients
GLOBEX (CME, CBOT, COMEX, NYMEX) will be increase fees for market data access for professional clients from 1st of April 2018:
Subscription | Level | Status | Current Price | New Price |
---|---|---|---|---|
GLOBEX (CME, CBOT, COMEX, NYMEX) | Level 1 | Professional | 340 USD | 420 USD |
GLOBEX (CME, CBOT, COMEX, NYMEX) | Level 2 | Professional | 340 USD | 420 USD |
CME | Level 1 | Professional | 85 USD | 105 USD |
CME | Level 2 | Professional | 85 USD | 105 USD |
CBOT | Level 1 | Professional | 85 USD | 105 USD |
CBOT | Level 2 | Professional | 85 USD | 105 USD |
COMEX | Level 1 | Professional | 85 USD | 105 USD |
COMEX | Level 2 | Professional | 85 USD | 105 USD |
NYMEX | Level 1 | Professional | 85 USD | 105 USD |
NYMEX | Level 2 | Professional | 85 USD | 105 USD |
Closed Position Report
The popular Closed Positions report was recently reintroduced in the account section, giving an overview of all positions closed in the period.
The Closed Positions report is a valuable report for accounting and tax purposes, giving access to details of a closed position in both the instrument and account currency.
The Closed Positions report is available under Account > P/L Analysis > Closed Positions in the platforms.